Pesta / Year | Company | Band | Drummajor | Drill | Commander | Singing | Dance | Overall |
1966 | 01KUL | Unknown | ||||||
02KUL | Unknown | |||||||
03KUL |
Bugle (1st)
|
|||||||
04KUL | Unknown | |||||||
1968 | 01KUL | Unknown | ||||||
02KUL | Unknown | |||||||
03KUL | Bugle (1st) | |||||||
04KUL | Unknown | |||||||
1971 | 01KUL | Bugle (3rd) Flute (3rd) Overall (3rd) |
||||||
02KUL | Bugle (6th) Flute (7th) |
|||||||
03KUL |
Bugle (1st) |
|||||||
04KUL | Bugle (6th) | |||||||
1973 | 01KUL | Bugle (6th) Flute (6th) Overall (6th) |
Unknown |
5th Place |
Unknown | |||
03KUL |
Bugle (3rd) |
Unknown | DNP | DNP | ||||
1975 | 01KUL | Unknown | Unknown | Unknown | Unknown | |||
![]() |
01KUL | Bugle (1st) Flute (1st) Overall (1st) |
Unknown | 1st Place | Unknown | |||
![]() |
01KUL |
Bugle (2nd) |
Unknown | 4th Place | ||||
02KUL | WTD | Unknown | 6th Place | |||||
04KUL | DNP | Unknown | 2nd Place | |||||
![]() |
01KUL | DNP | Unknown | 2nd Place | 1st Place | |||
02KUL | DNP | Unknown | 11th Place | Unknown | ||||
04KUL | DNP | Unknown | 4th Place | Unknown | ||||
![]() |
01KUL | Unknown | Unknown | Unknown | Unknown | Unknown | ||
02KUL | Unknown | Unknown | Unknown | Unknown | Unknown | |||
03KUL | Unknown | Unknown | 3rd Place | Unknown | Unknown | |||
![]() |
01KUL | 1st Place | Unknown | 1st Place | Unknown | Unknown | ||
02KUL | Unknown | Unknown | Unknown | Unknown | Unknown | |||
03KUL | 4th Place | Unknown | Unknown | Unknown | 2nd Place | |||
04KUL | Unknown | Unknown | Unknown | Unknown | Unknown | |||
![]() |
Unknown if any KL Companies took part in competitions | |||||||
![]() |
01KUL | 3rd Place | Unknown | Unknown | Unknown | 3rd Place | ||
03KUL | 2nd Place | Unknown | Unknown | Unknown | 2nd Place | |||
04KUL | Unknown | Unknown | Unknown | Unknown | Unknown | |||
![]() |
01KUL | Unknown | Unknown | 3rd Place | Unknown | 1st Place | ||
03KUL | 5th Place | 3rd Place | 13th Place | Unknown | 2nd Place | |||
04KUL | 2nd Place | 2nd Place | 2nd Place | Unknown | Unknown | |||
06KUL | DNP | DNP | 17th Place | Unknown | Unknown | |||
![]() |
01KUL | Unknown | Unknown | 3rd Place | 9th Place | DNP | Unknown | |
03KUL | 2nd Place | 2nd Place | 9th Place | 3rd Place | 1st Place | 1st Place | ||
04KUL | DNP | DNP | 14th Place | 6th Place | 9th Place | Unknown | ||
10KUL | DNP | DNP | 10th Place | 5th Place | DSQ | Unknown | ||
![]() |
01KUL | 2nd Place | 1st Place | 12th Place | 9th Place | 4th Place | 3rd Place | |
03KUL | 5th Place | 5th Place | 6th Place | 11th Place | 1st Place | 2nd Place | ||
04KUL | DNP | DNP | 13th Place | 7th Place | 24th Place | 12th Place | ||
06KUL | DNP | DNP | DNP | DNP | DNP | 30th Place | ||
10KUL | DNP | DNP | 9th Place | 3rd Place | 8th Place | 11th Place | ||
![]() |
01KUL | 2nd Place | Unknown | DNQ | DNQ | 2nd Place | 1st Place (Joint) |
|
03KUL | 3rd Place | 2nd Place | 2nd Place | Unknown | 5th Place | |||
04KUL | DNP | DNP | DNQ | DNQ | DNP | Unknown | ||
10KUL | 4th Place | 3rd Place | DNQ | DNQ | Unknown | Unknown | ||
![]() |
No KL Companies took part in competitions | |||||||
![]() |
01KUL | 3rd Place | 2nd Place | DNQ | DNQ | 3rd Place | 7th Place | Uknown |
02KUL | DNP | DNP | DNP | DNP | DNQ | DNP | DNP | |
03KUL | 2nd Place | 1st Place | 3rd Place | 2nd Place | 6th Place | 3rd Place | 2nd Place | |
04KUL | 4th Place | 4th Place | DNQ | DNP | DNP | DNP | Unknown | |
10KUL | 5th Place | 4th Place | 7th Place | 4th Place | 4th Place | 4th Place | Unknown | |
![]() |
01KUL | 2nd Place | 1st Place | DNQ | DNQ | DNQ | DNP | Unknown |
02KUL | DNP | DNP | DNP | DNP | DNP | DNP | DNP | |
03KUL | 3rd Place | Unknown | 4th Place | 4th Place | 1st Place | 3rd Place | 2nd Place | |
04KUL | 4th Place | Unknown | 5th Place | Unknown | DNP | DNP | Unknown | |
10KUL | DNP | DNP | DNQ | DNQ | Unknown | 5th Place | Unknown | |
![]() |
01KUL | 1st Place | DNQ | DNQ | DNQ | 10th Place | Unknown | |
02KUL | DNP | DNQ | DNQ | DNP | DNP | Unknown | ||
03KUL | 4th Place | 4th Place | 4th Place (Joint) | DNQ | DNQ | Unknown | ||
04KUL | 8th Place | 18th Place | DNQ | 8th Place | Unknown | |||
10KUL | DNP | DNQ | DNQ | 6th Place | DNQ | Unknown | ||
12KUL | DNP | DNQ | DNQ | DNQ | DNP | Unknown | ||
01SRB | DNP | DNP | DNP | DNP | DNP | Unknown | ||
![]() |
01KUL | 2nd Place | 4th Place | 5th Place | DNQ | Unknown | ||
03KUL | DNP | DNQ | DNQ | 7th Place | Unknown | |||
04KUL | DNP | 12th Place | - | Unknown | ||||
10KUL | 4th Place | 11th Place | - | 3rd Place | 6th Place | Unknown | ||
12KUL | DNP | DNQ | DNQ | 10th Place |
Unknown |
|||
![]() |
01KUL | 3rd Place | 2nd Place | - | - | DNQ |
- |
|
03KUL | - | 6th Place | - |
DNQ (12th Place) |
10th Place |
- |
||
10KUL | 4th Place | 12th Place | - |
DNQ (11th Place) |
6th Place |
- |
||
12KUL | - | 4th Place | - |
- |
DNQ (11th Place) |
- |
DNP - Did not participate
DNQ - Did not qualify (in events where a preliminary round was required, but failed to proceed further)
DSQ - Disqualified
WTD - Withdrew (initially participating in the competition but withdrew during the Pesta)
Unknown - Results unknown, but suspected to have taken part in competition